OK Autrod 5356 is the most widely used welding alloy and can be classified as a general-purpose type filler alloy. OK Autrod 5356 is typically chosen because of its relatively high shear strength. The 5XXX alloy base material, welded with OK Autrod 5356, with a weld pool chemistry greater than 3% Mg and service temperatures in excess of 65°C, is susceptible to stress corrosion cracking. The alloy is non-heat treatable.
| Corriente | Diámetro | Tensión |
| 60-170 A | 0.8 mm | 13-24 V |
| 60-170 A | 0.9 mm | 13-24 V |
| 90-210 A | 1.0 mm | 15-26 V |
| 140-260 A | 1.2 mm | 20-29 V |
| 190-350 A | 1.6 mm | 25-30 V |
| - | 2.0 mm | - |
| 280-400 A | 2.4 mm | 26-31 V |
| wire composition | |||||||
| Mn | Cu | Zn | Si | Mg | Al | Cr | Fe |
| 0.13 % | 0.01 % | 0.01 % | 0.05 % | 4.9 % | 94.560 % | 0.12 % | 0.13 % |
| Corriente | Diámetro | Tensión |
| 60-170 A | 0.8 mm | 13-24 V |
| 60-170 A | 0.9 mm | 13-24 V |
| 90-210 A | 1.0 mm | 15-26 V |
| 140-260 A | 1.2 mm | 20-29 V |
| 190-350 A | 1.6 mm | 25-30 V |
| - | 2.0 mm | - |
| 280-400 A | 2.4 mm | 26-31 V |
| Aprobaciones: | ABS; For lots starting with RB; ER 5356; BV; WB; CE; EN 13479; CWB; ER5356; DB; 61.039.01; DNV-GL; 5356; JIS; JIS Z 3232; LR; WB/I1; RINA; WC (*); VdTÜV; 04664 |
| Clasificaciones: | JIS Z 3232; A53556; SFA/AWS A5.10; ER5356; Wire Electrode; EN ISO 18273; S Al 5356 (AlMg5Cr(A)); Wire Electrode |
Aprobaciones vinculadas a la planta de producción. Para obtener más información, pongase en contacto con ESAB.
| tipo de aleación: | AlMg 5 |
| Archivo | Formato | Peso | Descargar |
|---|---|---|---|
| OK_Autrod_5356.pdf | 0.02 Mb | Descargar |